| Area | Vehicle Grade | Model Code | Front Axle Ratio | Rear Axle Ratio |
| U.S.A. | N (2WD) | GSU40L-BRANKA | 3.478 | - |
| N (2WD) | ASU40L-BRTNKA | 4.356 | - | |
| M (2WD) | GSU40L-BRAMKA | 3.478 | - | |
| Sport (2WD) | GSU40L-BRASKA | 3.478 | - | |
| Limited (2WD) | GSU40L-BRAGKA | 3.478 | - | |
| N (4WD) | GSU45L-BRANKA | 3.478 | 2.928 | |
| M (4WD) | GSU45L-BRAMKA | 3.478 | 2.928 | |
| Sport (4WD) | GSU45L-BRASKA | 3.478 | 2.928 | |
| Limited (4WD) | GSU45L-BRAGKA | 3.478 | 2.928 |
| Area | Vehicle Grade | Model Code | Transaxle |
| U.S.A. | N (2WD) | GSU40L-BRANKA | U151E |
| N (2WD) | ASU40L-BRTNKA | U760E | |
| M (2WD) | GSU40L-BRAMKA | U151E | |
| Sport (2WD) | GSU40L-BRASKA | U151E | |
| Limited (2WD) | GSU40L-BRAGKA | U151E | |
| N (4WD) | GSU45L-BRANKA | U151F | |
| M (4WD) | GSU45L-BRAMKA | U151F | |
| Sport (4WD) | GSU45L-BRASKA | U151F | |
| Limited (4WD) | GSU45L-BRAGKA | U151F |
| Area | Vehicle Grade | Model Code | Transfer Unit |
| U.S.A. | N (2WD) | GSU40L-BRANKA | - |
| N (2WD) | ASU40L-BRTNKA | - | |
| M (2WD) | GSU40L-BRAMKA | - | |
| Sport (2WD) | GSU40L-BRASKA | - | |
| Limited (2WD) | GSU40L-BRAGKA | - | |
| N (4WD) | GSU45L-BRANKA | MF2A | |
| M (4WD) | GSU45L-BRAMKA | MF2A | |
| Sport (4WD) | GSU45L-BRASKA | MF2A | |
| Limited (4WD) | GSU45L-BRAGKA | MF2A |
Source: Toyota 2009 Highlander New Car Features
This page was last modified Saturday, October 10, 2009 01:29:26 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved