2009 Toyota Corolla Gear Ratios
| Area | Body Type | Vehicle Grade | Model Code | Front Axle Ratio |
| U.S.A. | 4-Door Sedan | |||
| LE | ZRE142L-DEMDKA | 4.312 | ||
| ZRE142L-DEPDKA | 4.130 | |||
| ZRE142L-AEPDKA | 4.130 | |||
| XLE | ZRE142L-DEPNKA | 4.130 | ||
| ZRE142L-AEPNKA | 4.130 | |||
| S | ZRE142L-DEMSKA | 4.312 | ||
| ZRE142L-DEPSKA | 4.130 | |||
| XRS | AZE141L-DEMSKA | 4.235 | ||
| AZE141L-DEASKA | 3.391 | |||
| Canada | 4-Door Sedan | CE | ZRE142L-DEMDKK | 4.312 |
| ZRE142L-DEPDKK | 4.130 | |||
| LE | ZRE142L-DEPNKK | 4.130 | ||
| S | ZRE142L-DEMSKK | 4.312 | ||
| ZRE142L-DEPSKK | 4.130 | |||
| XRS | AZE141L-DEMSKK | 4.235 | ||
| AZE141L-DEASKK | 3.391 |
| Area | Body Type | Vehicle Grade | Model Code | Transaxle |
| U.S.A. | 4-Door Sedan | |||
| LE | ZRE142L-DEMDKA | C59 | ||
| ZRE142L-DEPDKA | U341E | |||
| ZRE142L-AEPDKA | U341E | |||
| XLE | ZRE142L-DEPNKA | U341E | ||
| ZRE142L-AEPNKA | U341E | |||
| S | ZRE142L-DEMSKA | C59 | ||
| ZRE142L-DEPSKA | U341E | |||
| XRS | AZE141L-DEMSKA | E351 | ||
| AZE141L-DEASKA | U250E | |||
| Canada | 4-Door Sedan | CE | ZRE142L-DEMDKK | C59 |
| ZRE142L-DEPDKK | U341E | |||
| LE | ZRE142L-DEPNKK | U341E | ||
| S | ZRE142L-DEMSKK | C59 | ||
| ZRE142L-DEPSKK | U341E | |||
| XRS | AZE141L-DEMSKK | E351 | ||
| AZE141L-DEASKK | U250E |
Source: Toyota 2009 Corolla New Car Features
This page was last modified Saturday, October 10, 2009 01:29:32 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved