| Area | Body Type | Vehicle Grade | Model Code | Front Axle Ratio |
| U.S.A. | 5-Door Hatchback | - | AZE151L-FHMNKA | 4.235 |
| AZE151L-FHPNKA | 2.740 |
| Area | Body Type | Vehicle Grade | Model Code | Transmission |
| U.S.A. | 5-Door Hatchback | - | AZE151L-FHMNKA | E351 |
| AZE151L-FHPNKA | U241E |
Source: Toyota 2009 New Car Features
This page was last modified Saturday, October 10, 2009 01:29:27 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved