| Area | Body Type | Model Code | Ratio |
| U.S.A. | Access Door Wagon | GSJ10L-GKASKA | 3.727 |
| U.S.A. and Canada | GSJ15L-GKASKA | 3.727 | |
| GSJ15L-GKFSKA | 3.909 |
| Area | Body Type | Model Code | Transmission |
| U.S.A. | Access Door Wagon | GSJ10L-GKASKA | A750E |
| U.S.A. and Canada | GSJ15L-GKASKA | A750F | |
| GSJ15L-GKFSKA | RA61F |
| Area | Body Type | Model Code | Transfer Unit |
| U.S.A. | Access Door Wagon | GSJ10L-GKASKA | - |
| U.S.A. and Canada | GSJ15L-GKASKA | VF2A | |
| GSJ15L-GKFSKA | VF4B |
Source: Toyota 2008 New Car Features
This page was last modified Saturday, October 10, 2009 01:29:32 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved