2008 Toyota Corolla Gear Ratios
| Area | Body Type | Vehicle Grade | Model Code | Front Axle Ratio |
| U.S.A. | 4-Door Sedan | |||
| CE | ZZE130L-DEMDKA | 3.941 | ||
| ZZE130L-D(A)EPDKA | 2.962 | |||
| LE | ZZE130L-DEMNKA | 3.941 | ||
| ZZE130L-D(A)EPNKA | 2.962 | |||
| S | ZZE130L-DEMSKA | 3.941 | ||
| ZZE130L-DEPSKA | 2.962 | |||
| Canada | 4-Door Sedan | CE | ZZE130L-DEMDKK | 3.941 |
| ZZE130L-DEPDKK | 2.962 | |||
| LE | ZZE130L-DEPNKK | 2.962 | ||
| S | ZZE130L-DEMSKK | 3.941 | ||
| ZZE130L-DEPSKK | 2.962 |
| Area | Body Type | Vehicle Grade | Model Code | Transaxle Ratio |
| U.S.A. | 4-Door Sedan | |||
| CE | ZZE130L-DEMDKA | C59 | ||
| ZZE130L-D(A)EPDKA | A245E | |||
| LE | ZZE130L-DEMNKA | C59 | ||
| ZZE130L-D(A)EPNKA | A245E | |||
| S | ZZE130L-DEMSKA | C59 | ||
| ZZE130L-DEPSKA | A245E | |||
| Canada | 4-Door Sedan | CE | ZZE130L-DEMDKK | C59 |
| ZZE130L-DEPDKK | A245E | |||
| LE | ZZE130L-DEPNKK | A245E | ||
| S | ZZE130L-DEMSKK | C59 | ||
| ZZE130L-DEPSKK | A245E |
Source: Toyota 2008 Corolla New Car Features
This page was last modified Saturday, October 10, 2009 01:29:32 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved