| Area | Body Type | Vehicle Grade | Model Code | Ratio |
| U.S.A. and Canada | Wagon | SR5 |
UCK45L-GKBSKA |
4.100 |
| Limited |
UCK45L-GKBLKA |
4.100 | ||
| U.S.A. | Wagon | SR5 |
UCK35L-GKBSKA |
4.100 |
| Limited |
UCK35L-GKBLKA |
4.100 |
| Area | Body Type | Vehicle Grade | Model Code | Transmission |
| U.S.A. and Canada | Wagon | SR5 | UCK45L-GKSSKA | A750F |
| Limited | UCK45L-GKSLKA | A750F | ||
| U.S.A. | Wagon | SR5 | UCK35L-GKSSKA | A750E |
| Limited | UCK35L-GKLSKA | A750E |
| Area | Body Type | Vehicle Grade | Model Code | Transfer Unit |
| U.S.A. and Canada | Wagon | SR5 | UCK45L-GKSSKA | VF4BM |
| Limited | UCK45L-GKSLKA | VF4BM | ||
| U.S.A. | Wagon | SR5 | UCK35L-GKSSKA | - |
| Limited | UCK35L-GKLSKA | - |
Source: Toyota 2006 New Car Features
This page was last modified Saturday, October 10, 2009 01:29:31 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved