| Area | Body Type | Vehicle Grade | Model Code | Front Axle Ratio |
| U.S.A. | 2-Door Sedan | Standard | NCP12L-BDMRKA | 3.526 |
| NCP12L-BDPRKA | 3.850 | |||
| 4-Door Sedan | NCP12L-BEMRKA | 3.526 | ||
| NCP12L-BEPRKA | 3.850 | |||
| Canada | 2-Door Sedan | Standard | NCP12L-BDMRKK | 3.526 |
| NCP12L-BDPRKK | 3.850 | |||
| 4-Door Sedan | NCP12L-BEMRKK | 3.526 | ||
| NCP12L-BEPRKK | 3.850 | |||
| 3-Door Hatchback | Standard | NCP13L-AGMRKK | 3.526 | |
| NCP13L-AGPRKK | 3.850 | |||
| 5-Door Hatchback | NCP13L-AHMRKK | 3.526 | ||
| NCP13L-AHPRKK | 3.850 |
| Area | Body Type | Vehicle Grade | Model Code | Transmission |
| U.S.A. | 2-Door Sedan | Standard | NCP12L-BDMRKA | C150 |
| NCP12L-BDPRKA | U340E | |||
| 4-Door Sedan | NCP12L-BEMRKA | C150 | ||
| NCP12L-BEPRKA | U340E | |||
| Canada | 2-Door Sedan | Standard | NCP12L-BDMRKK | C150 |
| NCP12L-BDPRKK | U340E | |||
| 4-Door Sedan | NCP12L-BEMRKK | C150 | ||
| NCP12L-BEPRKK | U340E | |||
| 3-Door Hatchback | Standard | NCP13L-AGMRKK | C150 | |
| NCP13L-AGPRKK | U340E | |||
| 5-Door Hatchback | NCP13L-AHMRKK | C150 | ||
| NCP13L-AHPRKK | U340E |
Source: Toyota 2005 New Car Features
This page was last modified Saturday, October 10, 2009 01:29:29 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved