2005 Toyota Corolla Matrix Gear Ratios
| Area | Body Type | Vehicle Grade | Model Code | Front Axle Ratio | Rear Axle Ratio |
| U.S.A. | 5-Door Hatchback | Standard | ZZE132L-DHMDKA | 3.941 | - |
| ZZE132L-DHPDKA | 2.962 | - | |||
| ZZE134L-DHPDKA | 4.237 | 2.277 | |||
| XR | ZZE132L-DHMNKA | 3.941 | - | ||
| ZZE132L-DHPNKA | 2.962 | - | |||
| ZZE134L-DHPNKA | 4.237 | 2.277 | |||
| XRS | ZZE133L-DHFSFA | 4.529 | - | ||
| - | - | - | |||
| Canada | 5-Door Hatchback | Standard | ZZE132L-DHMDKK | 3.941 | - |
| ZZE132L-DHPDKK | 2.962 | - | |||
| ZZE134L-DHPDKK | 4.237 | 2.277 | |||
| ZZE132L-DHMNKK | 3.941 | - | |||
| ZZE134L-DHPNKK | 4.237 | 2.277 | |||
| XR | ZZE132L-DHPNKK | 2.962 | - | ||
| XRS | ZZE133L-DHFSFK | 4.529 | - | ||
| Area | Body Type | Vehicle Grade | Model Code | Front Axle Ratio | Transmission |
| U.S.A. | 5-Door Hatchback | Standard | ZZE132L-DHMDKA | 3.941 | C59 |
| ZZE132L-DHPDKA | 2.962 | A246E | |||
| ZZE134L-DHPDKA | 4.237 | U341F | |||
| XR | ZZE132L-DHMNKA | 3.941 | C59 | ||
| ZZE132L-DHPNKA | 2.962 | A246E | |||
| ZZE134L-DHPNKA | 4.237 | U341F | |||
| XRS | ZZE133L-DHFSFA | 4.529 | C60 | ||
| - | - | - | |||
| Canada | 5-Door Hatchback | Standard | ZZE132L-DHMDKK | 3.941 | C59 |
| ZZE132L-DHPDKK | 2.962 | A246E | |||
| ZZE134L-DHPDKK | 4.237 | U341F | |||
| ZZE132L-DHMNKK | 3.941 | C59 | |||
| ZZE134L-DHPNKK | 4.237 | U341F | |||
| XR | ZZE132L-DHPNKK | 2.962 | A246E | ||
| XRS | ZZE133L-DHFSFK | 4.529 | C60 |
The 2005 Matrix uses a V-Flex full-time 4WD system.
| Area | Body Type | Vehicle Grade | Model Code | Transfer Unit |
| U.S.A. | 5-Door Hatchback | Standard | ZZE132L-DHMDKA | - |
| ZZE132L-DHPDKA | - | |||
| ZZE134L-DHPDKA | MF1A | |||
| XR | ZZE132L-DHMNKA | - | ||
| ZZE132L-DHPNKA | - | |||
| ZZE134L-DHPNKA | MF1A | |||
| XRS | ZZE133L-DHFSFA | - | ||
| - | - | |||
| Canada | 5-Door Hatchback | Standard | ZZE132L-DHMDKK | - |
| ZZE132L-DHPDKK | - | |||
| ZZE134L-DHPDKK | MF1A | |||
| ZZE132L-DHMNKK | - | |||
| ZZE134L-DHPNKK | MF1A | |||
| XR | ZZE132L-DHPNKK | - | ||
| XRS | ZZE133L-DHFSFK | - |
Source: Toyota 2005 Matrix New Car Features
This page was last modified Saturday, October 10, 2009 01:29:27 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved