2005 Toyota Celica Gear Ratios
| Area | Body Type | Vehicle Grade | Model Code | Front Axle Ratio |
| U.S.A. and Canada | Liftback | GT | ZZT230L-BLMSHA | 4.312 |
| ZZT230L-BLPSHA | 3.942 | |||
| GT-S | ZZT231L-BLFVFA | 4.529 | ||
| ZZT231L-BLPVFA | 3.120 |
| Area | Body Type | Vehicle Grade | Model Code | Transmission |
| U.S.A. and Canada | Liftback | GT | ZZT230L-BLMSHA | C56 |
| ZZT230L-BLPSHA | U341E | |||
| GT-S | ZZT231L-BLFVFA | C60 | ||
| ZZT231L-BLPVFA | U240E |
Source: Toyota 2005 New Car Features
This page was last modified Saturday, October 10, 2009 01:29:25 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved