| Area | Body Type | Vehicle Grade | Model Code | Ratio |
| U.S.A. | 5-Door Wagon (2WD) | SR5 | UZN210L-GKAGKA | 3.727 |
| GRN210L-GKAGKA | 3.727 | |||
| Limited | UZN210L-GKAZKA | 3.727 | ||
| GRN210L-GKAZKA | 3.727 | |||
| U.S.A. and Canada |
5-Door Wagon (4WD) |
SR5 | UZN215L-GKAGKA | 3.727 |
| GRN215L-GKAGKA | 3.727 | |||
| Limited | UZN215L-GKAZKA | 3.727 | ||
| GRN215L-GKAZKA | 3.727 |
| Area | Body Type | Vehicle Grade | Model Code | Transmission |
| U.S.A. | 5-Door Wagon (2WD) | SR5 | UZN210L-GKAGKA | A750E |
| GRN210L-GKAGKA | A750E | |||
| Limited | UZN210L-GKAZKA | A750E | ||
| GRN210L-GKAZKA | A750E | |||
| U.S.A. and Canada |
5-Door Wagon (4WD) |
SR5 | UZN215L-GKAGKA | A750F |
| GRN215L-GKAGKA | A750F | |||
| Limited | UZN215L-GKAZKA | A750F | ||
| GRN215L-GKAZKA | A750F |
| Area | Body Type | Vehicle Grade | Model Code | Transfer Unit |
| U.S.A. | 5-Door Wagon (2WD) | SR5 | UZN210L-GKAGKA | - |
| GRN210L-GKAGKA | - | |||
| Limited | UZN210L-GKAZKA | - | ||
| GRN210L-GKAZKA | - | |||
| U.S.A. and Canada |
5-Door Wagon (4WD) |
SR5 | UZN215L-GKAGKA | VF4AM |
| GRN215L-GKAGKA | VF4AM | |||
| Limited | UZN215L-GKAZKA | VF4BM | ||
| GRN215L-GKAZKA | VF4BM |
Source: Toyota 2005 4Runner New Car Features
This page was last modified Saturday, October 10, 2009 01:29:26 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved