| Area | Body Type | Vehicle Grade | Model Code | Front Axle Ratio |
| U.S.A. | 5-Door Hatchback | - | NCP61L-HHMNKA | 4.312 |
| NCP61L-HHPNKA | 4.237 |
| Area | Body Type | Vehicle Grade | Model Code | Transmission |
| U.S.A. | 5-Door Hatchback | - | NCP61L-HHMNKA | C50 |
| NCP61L-HHPNKA | U340E |
Source: Toyota 2005 New Car Features
This page was last modified Saturday, October 10, 2009 01:29:28 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved