2004 Toyota Prius Gear Ratios
| Area | Body Type | Vehicle Grade | Model Code | Front Axle Ratio |
| U.S.A. and Canada | 4-Door Sedan | SE | NHW20L-AEEEBA | 4.113 |
| NHW20L-AEEEBK | 4.113 |
| Area | Body Type | Vehicle Grade | Model Code | Transmission |
| U.S.A. and Canada | 4-Door Sedan | SE | NHW20L-AEEEBA | P112 |
| NHW20L-AEEEBK | P112 |
Source: Toyota 2004 New Car Features
This page was last modified Saturday, October 10, 2009 01:29:32 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved