Toyota Drive Axle Gear Ratios
Toyota vehicle model identification comes from the vehicle configuration label which is typically attached to the door latch edge on the driver side door or door pillar.

1997- 2002 Toyota Trucks
1997- 2002 Toyota Cars
| Model Code |
Ratio |
| RZN180L-GKMSKA | 3.727 |
| RZN180L-GKMSKA | 4.100 With P265/70R16 |
| RZN180L-GKPGKA | 3.727 |
| RZN180L-GKPGKA | 4.100 With P265/70R16 |
| RZN180L-GKPSKA | 3.909 |
| RZN180L-GKPSKA | 4.300 With P265/70R16 |
| RZN180L-GKPZKA | 4.100 |
| RZN185L-GKMGKA | 3.909 |
| RZN185L-GKMGKA | 4.100 With P265/70R16 |
| RZN185L-GKMSKA | 4.100 |
| RZN185L-GKMSKA | 4.556 With P265/70R16 |
| RZN185L-GKPGKA | 3.909 |
| RZN185L-GKPGKA | 4.100 With P265/70R16 |
| RZN185L-GKPGKA | 4.300 Option With P265/70R16 |
| RZN185L-GKPSKA | 4.100 |
| RZN185L-GKPSKA | 4.556 With P265/70R16 |
| RZN185L-GKPZKA | 4.100 |
| RZN185L-GKPZKA | 4.300 Option |
| VZN180L-GKPSKA | 3.727 |
| VZN180L-GKPSKA | 4.100 With P265/70R 16 |
| VZN180L-GKPGKA | 3.727 |
| VZN180L-GKPGKA | 4.100 With P265/70R 16 |
| VZN180L-GKPZKA | 4.100 |
| VZN185L-GKMGKA | 3.909 |
| VZN185L-GKMGKA | 4.100 With P265/70R16 |
| VZN185L-GKPGKA | 3.909 |
| VZN185L-GKPGKA | 4.100 With P265/70R16 |
| VZN185L-GKPGKA | 4.300 Option |
| VZN185L-GKPSKA | 4.100 |
| VZN185L-GKPSKA | 4.300 With P265/70R16 |
| VZN185L-GKPZKA | 4.100 |
| VZN185L-GKPZKA | 4.300 With P265/70R16 |
| RZN180L-GKMSKA | 3.727 |
| RZN180L-GKMSKA | 4.100 With P265/70R16 |
| RZN180L-GKPGKA | 3.727 |
| RZN180L-GKPGKA | 4.100 With P265/70R16 |
| RZN180L-GKPSKA | 3.909 |
| RZN180L-GKPSKA | 4.300 With P265/70R16 |
| RZN180L-GKPZKA | 4.100 |
| RZN185L-GKMGKA | 3.909 |
| RZN185L-GKMGKA | 4.100 With P265/70R16 |
| RZN185L-GKMSKA | 4.100 |
| RZN185L-GKMSKA | 4.556 With P265/70R16 |
| RZN185L-GKPGKA | 3.909 |
| RZN185L-GKPGKA | 4.100 With P265/70R16 |
| RZN185L-GKPGKA | 4.300 Option With P265/70R16 |
| RZN185L-GKPSKA | 4.100 |
| RZN185L-GKPSKA | 4.100 With P265/70R16 |
| RZN185L-GKPZKA | 4.100 |
| RZN185L-GKPZKA | 4.300 Option |
| Model Code | Ratio |
| ACU20L-BWPNKA | 3.120 |
| ACU25L-BWPNKA | 3.487 |
| MCU20L-BWPNKA | 3.080 |
| MCU25L-BWPNKA | 3.291 |
| Model Code | Ratio |
| FZJ80L-GNPEKA | 4.100 |
| UZJ100L-GNPEKA | 4.300 |
| Model Code | Ratio |
|
ZZE132L-DHMDKA |
3.941 |
|
ZZE132L-DHMDKK |
3.941 |
|
ZZE132L-DHMNKA |
3.941 |
|
ZZE132L-DHMNKK |
3.941 |
|
ZZE132L-DHPDKA |
3.962 |
|
ZZE132L-DHPDKK |
2.962 |
|
ZZE132L-DHPNKA |
2.962 |
|
ZZE132L-DHPNKK |
2.962 |
|
ZZE133L-DHFSFA |
4.529 |
|
ZZE133L-DHFSFK |
4.529 |
|
ZZE133L-DHPSFA |
3.391 |
|
ZZE133L-DHPSFK |
3.391 |
|
ZZE134L-DHPDKA |
4.237 |
|
ZZE134L-DHPDKA (Transfer case and rear diff ratio) |
2.277 |
|
ZZE134L-DHPDKK |
4.237 |
|
ZZE134L-DHPDKK (Transfer case and rear diff ratio) |
2.277 |
|
ZZE134L-DHPNKA |
4.237 |
|
ZZE134L-DHPNKA (Transfer case and rear diff ratio) |
2.277 |
|
ZZE134L-DHPNKK |
4.237 |
|
ZZE134L-DHPNKK (Transfer case and rear diff ratio) |
2.277 |
| Model Code | Ratio |
| ACA21L-AWMNKA | 4.562 |
| ACA21L-AWPNKA | 3.291 |
| ACA26L-AWMNKA | 4.235 |
| ACA26L-AWPNKA | 3.120 |
| ACA21L-AWMNKK | 4.235 |
| ACA21L-AWPNKK | 3.291 |
| SXA10L-AKMGKA | 4.933 |
| SXA10L-AKPGKA | 4.285 |
| SXA10L-AZMGKA | 4.933 |
| SXA11L-AWMGKA | 4.933 |
| SXA11L-AWPGKA | 4.285 |
| SXA15L-AKMGKA | 4.562 |
| SXA15L-AKPGKA | 3.718 |
| SXA15L-AZMGKA | 4.562 |
| SXA15L-AZPGKA | 3.178 |
| SXA16L-AWMGKA | 4.562 |
| SXA16L-AWPGKA | 3.178 |
| Model Code | Ratio |
| All Models | 4.100 |
| Model Code |
Ratio |
| RZN140L-TRMDKAB | 3.416 |
| RZN140L-TRMDKAB | 3.583 2001-2002 |
| RZN140L-TRPDKAB | 3.727 2001-2002 |
| RZN140L-TRSDKAB | 3.583 |
| RZN150L-CRMDKAB | 3.416 |
| RZN150L-CRMDKAB | 3.583 2001-2002 |
| RZN150L-CRPDKAB | 3.727 2001-2002 |
| RZN150L-CRSDKAB | 3.583 |
| RZN161L-TRMDKAB | 3.583 |
| RZN161L-TRMDKAB | 4.100 With 10.5R 15 Tire, 7JJ Wheel 1997-98 |
| RZN161L-TRMDKAB | 4.100 With 31x10.5R 15 or P265/75R 15 tire 1999 |
| RZN161L-TRMDKAB | 3.909 2000 |
| RZN161L-TRMDKAB | 4.300 With 31x10.5R 15 or P265/75R 15 tire 2000 |
| RZN161L-TRPDKAB | 4.100 |
| RZN161L-TRPDKAB | 4.555 With 10.5R 15 Tire, 7JJ Wheel 1997-98 |
| RZN161L-TRPDKAB | 4.555 With 31x10.5R 15 or P265/75R 15 tire 1999-2002 |
| RZN171L-CRMDKAB | 3.583 1997-1999 |
| RZN171L-CRMDKAB | 4.100 With 10.5R 15 Tire, 7JJ Wheel 1997-98 |
| RZN171L-CRMDKAB | 4.100 With 31x10.5R 15 or P265/75R 15 tire 1999 |
| RZN171L-CRMDKAB | 3.909 2000-2002 |
| RZN171L-CRMDKAB | 4.300 With 31x10.5R 15 or P265/75R 15 tire 2000-2002 |
| RZN171L-CRPDKAB | 4.100 |
| RZN171L-CRPDKAB | 4.555 With 10.5R 15 Tire, 7JJ Wheel 1997-98 |
| RZN171L-CRPDKAB | 4.555 With 31x10.5R 15 or P265/75R 15 tire 1999-2002 |
| RZN191L-TRPDKAB | 3.909 |
| RZN191L-TRPDKAB | 4.300 With 31x10.5R 15 or P265/75R15 or P265/70R16 tire |
| RZN196L-CRPDKAB | 3.909 |
| RZN196L-CRPDKAB | 4.300 With 31x10.5R 15 or P265/75R15 tire |
| RZN196L-CRPDKAB | 4.100 |
| RZN196L-CRPDKAB | 4.555 With 31x10.5R 15 or P265/75R 15 or P265/70R16 tire |
| RZN196L-PRPDKAB | 4.100 |
| RZN196L-PRPDKAB | 4.555 With P265/70R16 tire |
| VZN150L-CRMDKAB | 3.153 |
| VZN150L-CRSDKAB | 3.153 1997-98 & 2000, 3.583 1999 |
| VZN150L-CRSDKAB | 4.100 With 31x10.5R 15 or P265/75R 15 tire |
| VZN160L-TRMDKAB | 3.909 |
| VZN160L-TRPDKAB | 4.100 With 10.5R 15 Tire, 7JJ Wheel |
| VZN170L-CRMDKAB | 3.909 |
| VZN170L-CRMDKAB | 4.100 With 10.5R 15 Tire, 7JJ Wheel |
| VZN170L-CRMGKAB | 3.909 |
| VZN170L-CRMGKAB | 4.100 With 10.5R 15 Tire, 7JJ Wheel |
| VZN170L-CRPDKAB | 3.909 |
| VZN170L-CRPDKAB | 4.100 With 10.5R 15 Tire, 7JJ Wheel, or P265/70R 16 tire |
| VZN170L-CRPGKAB | 3.909 |
| VZN170L-CRPGKAB | 4.100 With 10.5R 15 Tire, 7JJ Wheel |
| VZN170L-PRPDKAB | 3.909 |
| VZN170L-PRPDKAB | P265/70R 16 tire |
| VZN195L-CRPDKAB | 3.909 |
| VZN195L-CRPDKAB | 4.100 With 31x10.5R 15 or P235/55R16 tire |
| Model Code | Ratio |
|
UCK30L-ARSLKA |
3.916 |
| UCK30L-ARSLKK | 3.916 |
| UCK30L-ARSSKA | 3.916 |
| UCK30L-ARSSKK | 3.916 |
| UCK40L-ARSLKA | 3.909 |
| UCK40L-ARSLKK | 3.909 |
|
UCK40L-ARSSKA |
3.909 |
| UCK40L-ARSSKK | 3.909 |
| UCK40L-TRSDKK | 3.909 |
| UCK40L-TRSSKA | 3.909 |
| VCK30L-ARMSKA | 4.083 |
| VCK30L-ARSLKA | 4.083 |
| VCK30L-ARSSKA | 4.083 |
| VCK30L-TRMDKA | 4.083 |
| VCK30L-TRMDKK | 4.083 |
|
VCK30L-TRMDKK |
3.916 (2002) |
| VCK30L-TRSDKA | 4.083 |
| VCK30L-TRSDKK | 4.083 |
|
VCK30L-TRSDKK |
3.916 (2002) |
| VCK40L-ARMSKA | 4.100 |
| VCK40L-ARSLKA | 4.300 |
|
VCK40L-ARSLKA |
3.909 (2002) |
| VCK40L-ARSSKA | 4.300 |
| VCK40L-ARSSKK | 4.300 |
| VCK40L-ARSSKK | 3.909 (2002) |
| VCK40L-TRMSKA | 4.100 |
| VCK40L-TRSDKK | 4.300 |
| VCK40L-TRSDKK | 3.909 (2002) |
| VCK40L-TRSSKA | 4.300 |
| Model Code | Ratio |
| RCK10L-TRMRKA | 3.615 |
| RCK10L-TRMRKA | 3.769 For P235/75R Tire with Steel Wheel (Option) |
| RCK10L-TRSRKA | 3.916 |
| RCK10L-TRSRKA | 4.083 For P235/75R Tire with Steel Wheel (Option) |
| VCK11L-TRMDKA | 3.769 |
| VCK11L-TRMDKA | 3.916 For P235/75R Tire with Steel Wheel (Option) |
| VCK11L-CRMDKA | 3.796 |
| VCK11L-CRMDKA | 3.916 For P235/75R Tire with Steel Wheel (Option) |
| VCK11L-CRMDKK | 3.769 |
| VCK11L-CRMDKK | 3.916 For P235/75R Tire with Steel Wheel (Option) |
| VCK11L-CRMSKA | 3.916 |
| VCK11L-CRSDKA | 3.796 |
| VCK11L-CRSDKA | 3.916 For P235/75R Tire with Steel Wheel (Option) |
| VCK11L-CRSDKK | 3.769 |
| VCK11L-CRSDKK | 3.916 For P235/75R Tire with Steel Wheel (Option) |
| VCK11L-CRSSKA | 3.916 |
| VCK11L-THMDKA | 3.916 |
| VCK11L-THSDKA | 3.916 |
| VCK11L-TRDDKK | 3.769 |
| VCK11L-TRDDKK | 3.916 For P235/75R Tire with Steel Wheel (Option) |
| VCK11L-TRSDKA | 3.769 |
| VCK11L-TRSDKA | 3.916 For P235/75R Tire with Steel Wheel (Option) |
| VCK11L-TRSDKK | 3.769 |
| VCK11L-TRSDKK | 3.916 For P235/75R Tire with Steel Wheel (Option) |
| VCK21L-CRMDKA | 3.909 |
| VCK21L-CRMDKA | 4.100 For 265/70R16 Tire (Option) |
| VCK21L-CRMDKK | 3.909 |
| VCK21L-CRMDKK | 4.100 For 265/70R16 Tire (Option) |
| VCK21L-CRMSKA | 3.909 |
| VCK21L-CRMSKA | 4.100 For 265/70R16 Tire (Option) |
| VCK21L-CRMSKK | 3.909 |
| VCK21L-CRMSKK | 4.100 For 265/70R16 Tire (Option) |
| VCK21L-CRSDKA | 4.100 |
| VCK21L-CRSDKA | 4.300 For 265/70R16 Tire (Option) |
| VCK21L-CRSDKK | 4.100 |
| VCK21L-CRSDKK | 4.300 For 265/70R16 Tire (Option) |
| VCK21L-CRSSKA | 4.100 |
| VCK21L-CRSSKA | 4.300 For 265/70R16 Tire (Option) |
| VCK21L-CRSSKK | 4.100 |