Select a Model (10 Models)
Easy Shift 5 Speed Models (10 Models)
Pro-Shift 5 Speed Models
| Gear | Ratio |
| Fifth | 1.00 |
| Fourth | 1.41 |
| Third | 2.17 |
| Second | 3.89 |
| First | 7.16 |
| Gear | Ratio |
| Fifth | 1.00 |
| Fourth | 1.26 |
| Third | 2.17 |
| Second | 3.89 |
| First | 7.16 |
| Gear | Ratio |
| Fifth | 1.00 |
| Fourth | 1.45 |
| Third | 2.39 |
| Second | 3.88 |
| First | 7.16 |
| Gear | Ratio |
| Fifth | 1.00 |
| Fourth | 1.29 |
| Third | 2.11 |
| Second | 3.88 |
| First | 7.16 |
| Gear | Ratio |
| Fifth | 1.00 |
| Fourth | 1.44 |
| Third | 2.41 |
| Second | 4.09 |
| First | 7.28 |
| Gear | Ratio |
| Fifth | 1.00 |
| Fourth | 1.28 |
| Third | 2.28 |
| Second | 4.09 |
| First | 7.28 |
| Gear | Ratio |
| Fifth | 1.00 |
| Fourth | 1.67 |
| Third | 2.88 |
| Second | 4.87 |
| First | 8.53 |
This page was last modified Thursday, March 05, 2009 08:56:53 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved