Models
| Gear | Ratio |
| Twelfth | 1.00 |
| Eleventh | 1.29 |
| Tenth | 1.63 |
| Ninth | 2.10 |
| Eighth | 2.70 |
| Seventh | 3.47 |
| Sixth | 4.57 |
| Fifth | 5.87 |
| Fourth | 7.44 |
| Third | 9.57 |
| Second | 12.33 |
| First | 15.86 |
Models
| Gear | Ratio |
| Twelfth | 0.78 |
| Eleventh | 1.00 |
| Tenth | 1.27 |
| Ninth | 1.63 |
| Eighth | 2.10 |
| Seventh | 2.70 |
| Sixth | 3.55 |
| Fifth | 4.57 |
| Fourth | 5.78 |
| Third | 7.44 |
| Second | 9.59 |
| First | 12.33 |
First Digit M = ZF Meritor
Second O = Overdrive, no letter = direct drive
Third and fourth digits 13 = 1300lb*ft input torque rating
Fifth Digit F, G = 9 and 10-speeds, Z = Freedom line
Sixth and Seventh Digits 12 = 12 Speed (forward gears)
Eighth digit = Ratio
Ninth digit A = Automated, S = Shift by wire, M = Manual.
Tenth and eleventh digits 13 = Highest torque in top two gears 13 = 1300lb*ft
This page was last modified Thursday, March 05, 2009 08:59:18 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved