| 2WD/4WD |
Model |
Trans |
Ratio |
| 2WD | B2300 Regular Cab | Manual | 3.73 |
| 4WD | B4000 Cab+4 | Manual | 4.10 |
| 4WD | B4000 Cab+4 | Automatic | 4.10 |
| 4WD | B4000 Cab+4 SE | Manual | 4.10 |
| 4WD | B4000 Cab+4 SE | Automatic | 4.10 |
Click here to see all Mazda transmissions
| Trans Model | First | Second | Third | Fourth | Fifth |
| 5R55E | 2.47 | 1.85 | 1.47 | 1.00 | 0.75 |
| Trans Model | First | Second | Third | Fourth | Fifth |
| M5OD-R1 (2.3L) | 3.72 | 2.20 | 1.50 | 1.00 | 0.79 |
| M5OD-R1HD (4.0L) | 3.40 | 2.05 | 1.31 | 1.00 | 0.79 |
This page was last modified Thursday, March 05, 2009 08:59:35 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved