| 2WD/4WD |
Model |
Trans |
Ratio |
| 2WD | B2300 SE | Manual | 4.10 |
| 2WD | B2300 Base | Manual | 3.73 |
| 2WD | B2300 Base | Automatic | 4.10 |
| 2WD | B3000 SE 4-dr. | Manual | 3.73 |
| 2WD | B3000 DS | Manual | 4.10 |
| 2WD | B3000 SE 4-dr. | Automatic | 3.73 |
| 2WD | B3000 DS | Automatic | 4.10 |
| 2WD | B4000 DS | Manual | 3.55 |
| 2WD | B4000 DS | Automatic | 3.55 |
| 4WD | B4000 SE | Manual | 4.10 |
| 4WD | B4000 SE | Automatic | 4.10 |
Click here to see all Mazda transmissions
| Trans Model | First | Second | Third | Fourth | Fifth |
| 5R55E | 2.47 | 1.85 | 1.47 | 1.00 | 0.75 |
| Trans Model | First | Second | Third | Fourth | Fifth |
| M5OD-R1 | 3.72 | 2.20 | 1.50 | 1.00 | 0.79 |
| M5OD-R1HD | 3.40 | 2.05 | 1.31 | 1.00 | 0.79 |
This page was last modified Thursday, March 05, 2009 09:00:03 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved