The codes listed below come from the Vehicle Certification Label which is typically attached to the door latch edge on the driver side door.
| Final Drive Model | Ratio |
| M/T FWD 2005 | 4.13 |
| M/T AWD 2005 | 4.43 |
| A/T V-6 2005 | 3.77 |
| A/T I-4 2005 | 4.23 |
| AA | Hybrid |
| 96 | 2.93 |
| Rear Axle Code | Ratio |
| 69 (4WD Dana 174) | 2.93 |
| 96 (FWD Model) | N/A |
| Code | Model |
| 3 | 5 Spd M/T |
| 4 | CD4E |
| H | eCVT - Hybrid |
This page was last modified Thursday, March 05, 2009 09:00:52 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved