The codes listed below come from the Vehicle Certification Label which is typically attached to the door latch edge on the driver side door.
| Code | Ratio |
| 2 | 3.55C |
| 4 | 3.42C |
| 5 | 3.27C |
| 6 | 3.73C |
| 7 | 3.07C |
| 8 | 2.73C |
| 9 | 3.31C |
| A | 3.63C |
| B (1992-1997) | 2.47C |
| B (1999-2002) | 4.06C |
| C (1999-2002) | 3.84C |
| D | 3.42L |
| E | 3.27L |
| F | 3.45C |
| J | 3.85C |
| K | 3.55L |
| M | 2.73L |
| R | 3.45L |
| W | 3.73 |
| Y | 3.08C |
| Z | 3.08L |
| Code | Model |
| 2 | M5R2 |
| 5 | MTX-75 |
| L | 4R70W |
| T (1992-1993) | AOD |
| T(1996-2002) | CD4E |
| U | 4R70W |
| W | M5R2 |
This page was last modified Thursday, March 05, 2009 09:00:52 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved