The codes listed below come from the Vehicle Certification Label which is typically attached to the door latch edge on the driver side door.
| Code | Ratio |
| 12 | 2.73C |
| 16 | 3.73C |
| 17 | 3.31C |
| 18 | 3.06C |
| 19 | 3.55C |
| 23 | 3.54C |
| 24 | 3.54C |
| 25 | 4.10C |
| 29 | 3.55C |
| 31 | 3.73C |
| 32 | 4.10C |
| 33 (1992-1998) | 3.54C |
| 33 (1999-2002) | 4.30C |
| 34 | 3.73C |
| 35 | 4.10C |
| 36 | 4.56C |
| 37 | 3.73C |
| 39 | 3.55C |
| 3J | 3.55L |
| 3L | 3.73L |
| 41 | 3.73C |
| 41 (2006-2008) | 4.10C |
| 42 | 4.10C |
| 43 | 4.30C |
| 45 | 4.10C |
| 46 | 4.56C |
| 48 | 4.88C |
| 49 | 3.55C |
| 48 | 4.88C |
| 4L | 4.30L |
| 4N | 4.10L |
| 4W | 4.10L |
| 52 | 4.10C |
| 53 | 5.38C |
| 56 | 4.10C |
| 58 | 4.86C |
| 5L | 5.38L |
| 61 | 3.73C |
| 61 (2008) | 6.17C |
| 62 | 4.10C |
| 63 | 4.30C |
| 65 | 4.10C |
| 66 | 4.56C |
| 68 | 4.88C |
| 69 | 3.55C |
| 72 | 4.63C |
| 73 (1996-2000) | 5.13C |
| 73 (2002-2004) | 4.30C |
| 75 (2002-2003 Motor home - Dana 80) | Send us the ratio |
| 75 | 5.38C |
| 78 | 4.88C |
| 81 | 3.73C |
| 82 | 4.10C |
| 83 | 4.30C |
| 86 | 4.56C |
| 88 | 4.88C |
| 8L | 4.88L |
| 95 (2002-2003 Motor home - Dana 135) | Send us the ratio |
| 95 | 5.38C |
| 98 | 4.88C |
| 99 (2002 Motor home - Dana S150) | Send us the ratio |
| 99 (2003-2004 Motor home - Dana 145) | Send us the ratio |
| B4 | 3.73L |
| B5 | 4.10L |
| B9 | 3.55L |
| C1 | 3.73L |
| C2 | 4.10L |
| C3 (1992-1998) | 3.54L |
| C3 (1999-2005) | 4.30L |
| C4 | 3.73L |
| C5 | 4.10L |
| C6 | 4.56L |
| C9 | 3.55L |
| D1 | 3.73L |
| D2 | 4.10L |
| D3 | 4.30L |
| D5 | 4.10L |
| D6 | 4.56L |
| E1 | 3.73L |
| E2 | 4.10L |
| E3 | 4.30L |
| E6 (1992-1998) | 4.10L |
| E6 (1999-2002) | 4.56L |
| EW (1992-1999) | 4.10L |
| EW (2004 Ambulance) | 4.10L |
| EW (2000-2002) | 4.88L |
| F1 | 3.73L |
| F2 | 4.10L |
| F3 | 4.30L |
| F5 | 4.10L |
| F6 | 4.56L |
| F8 | 4.88L |
| G3 | 4.30L |
| G5 | 5.38L |
| G8 | 4.88L |
| GW (1997-2002) | 4.10L |
| GW (2003-2004) | 4.88L |
| H5 | 4.10L |
| H7 | 3.31L |
| H8 | 3.08L |
| H9 | 3.55L |
| K5 | 5.38L |
| K8 | 4.88L |
| KW (1997-2002, 2004) | 4.10L |
| KW (2003) | 4.88L |
| W5 | 4.00L |
|
Code |
Model |
| B | T199 (Mexico) |
| B (2003-2008) | Five-speed automatic (5R110W) |
| B (2005) | 4R75E |
| C | M5HD/S5-42 |
| E (1998-2005) | 4R100 |
| E (1992-1997) | E4OD |
| F | T-18 |
| G | C6 |
| M | M5OD-R2 |
| S | TR-3340 (Mexico) |
| T | AOD |
| T (2006-2008) | Five-speed automatic (5R110W) |
| U | 4R70W |
| W | M5HD-W/S5-47 |
| 2 (2002) | 6-spd manual (Mexico)? Send us the ratio |
| 2 (2003-2004) | 5-spd manual (Mexico) ? Send us the ratio |
| 2 (2005-2008) | Five-speed manual, Tremac (TR4050) |
| 5 (2002) | 5-spd manual ? Send us the ratio |
| 5 (2003-2008) | Six-speed manual, Dana (ZF S6-650 ) |
| 6 | M6HD-6 |
| 6 (2003) | M6HD-C |
| 7 (2003-2008) | Six-speed manual, Dana (ZF M6HD-W) |
| 9 | 4R100 |
This page was last modified Thursday, March 05, 2009 09:01:35 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved
.