The codes listed below come from the Vehicle Certification Label which is typically attached to the door latch edge on the driver side door.
| Code | Ratio |
| 12 | 2.73C |
| 16 | 3.73C |
| 17 | 3.31C |
| 18 | 3.06C |
| 19 | 3.55C |
| 22 | 4.10C |
| 24 (1992-1998) | 3.54C |
| 24 (1999-2008) | 3.73C |
| 25 | 4.10C |
| 29 | 3.55C |
| 32 | 4.10C |
| 34 | 3.73C |
| 35 | 4.10C |
| 39 | 3.55C |
| 45 | 4.10C |
| 49 | 3.55C |
| 52 | 4.10C |
| 56 | 4.10C |
| 58 | 4.86C |
| 65 | 4.10C |
| 68 | 4.88C |
| 69 | 3.55C |
| 72 | 4.63C |
| 73 | 5.13C |
| 81 | 4.63C |
| 82 | 4.10C |
| 83 | 4.56C |
| 84 | 4.88C |
| 85 | 5.38C |
| B2 | 4.10L |
| B4 | 3.73L |
| B5 | 4.10L |
| B9 | 3.55L |
| C2 | 4.10L |
| C4 | 3.73L |
| C5 | 4.10L |
| C9 | 3.55L |
| D5 | 4.10L |
| E2 | 4.10L |
| E6 | 4.10L |
| F2 | 4.10L |
| F3 | 4.56L |
| F5 | 4.10L |
| H5 | 4.10L |
| F8 | 4.88L |
| G4 | 4.88L |
| G5 | 5.38L |
| G8 | 4.88L |
| H7 | 3.31L |
| H8 | 3.08L |
| H9 | 3.55L |
| W5 | 4.00L |
| Code | Model |
| A | 4R70E |
| B (2004, 2006-2008) | 5R110W |
| B (2005) | 4R75E |
| E (1999-2004) | 4R100 |
| E (1992-1998) | E4OD |
| F | 4R75E |
| G | C6 |
| Q | 4R75E |
| T (2004 and earlier) | AOD |
| T (2005-2008) | 5R110W |
| U | 4R70W |
| 5 | 4R75W |
| 9 | 4R100 |
This page was last modified Thursday, March 05, 2009 09:01:35 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved