The codes listed below come from the Vehicle Certification Label which is typically attached to the door latch edge on the driver side door.
| Code | Ratio |
| 12 | 2.73C |
| 16 | 3.73C |
| 17 | 3.31C |
| 18 | 3.06C |
| 19 | 3.55C |
| 24 | 3.54C |
| 25 | 4.10C |
| 29 | 3.55C |
| 35 | 4.10C |
| 39 | 3.55C |
| 45 | 4.10C |
| 49 | 3.55C |
| 58 | 4.86C |
| 65 | 4.10C |
| 68 | 4.88C |
| 69 | 3.55C |
| 72 | 4.63C |
| 73 | 5.13C |
| B5 | 4.10L |
| B9 | 3.55L |
| C5 | 4.10L |
| C9 | 3.55L |
| D5 | 4.10L |
| F5 | 4.10L |
| H5 | 4.10L |
| F8 | 4.88L |
| G8 | 4.88L |
| H7 | 3.31L |
| H8 | 3.08L |
| H9 | 3.55L |
| W5 | 4.00L |
| Code | Trans Model |
| E | E4OD |
| F | T-18 |
| M | M5OD-R2 |
| T | AOD |
| W | M5OD HD |
This page was last modified Thursday, March 05, 2009 09:01:35 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved