Click here to Identify your axle
| Available Ratios | ||
| 5.04 | 5.31 | 5.60 |
| 6.20 | 6.64 | 6.76 |
| 7.12 | 7.39 | 7.49 |
| 8.01 | 8.40 | 8.92 |
| 10.13 | ||
| Available Ratios | ||
| 4.75 | 4.99 | 5.19 |
| 5.44 | 5.70 | 5.98 |
| 6.34 | 6.65 | 7.30 |
| 7.48 | 7.75 | 8.55 |
| 9.51 | 9.97 | 10.90 |
The Axle Gear Ratio can be located on the identification tag on the carrier assembly or on the axle tube.

This page was last modified Thursday, March 05, 2009 09:02:52 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved