Chrysler Corporation Drive Axle Gear Ratios
Official Chrysler Web site: www.Chrysler.com
The Axle Ratio is stamped on a Gear Ratio Tag on the axle cover. Click here to see an example gear ratio tag. The stamped numbers on the left or right axle tube can also identify the axle.
NOTICE:
1997 - 2008 Front and Rear Axle Model Designation changes
2000 - 2008 Front Axle Model Designation changes
| Axle | Possible Axle Ratios | |||
| C200FE | 3.07 | 3.55 | 3.73 | |
| C200F | 3.07 | 3.55 | 3.73 | |
| C213R | 3.21 | 3.55 | 3.73 | |
| C213RE | 3.07 | 3.55 | 3.73 | |
| Axle | Possible Axle Ratios | ||
| 198 mm | 3.07 | 3.64 | 3.90 |
| 210 mm | 2.82 | ||
| 215 mm | 3.06 | ||
| Axle | Possible Axle Ratios | ||
| 198 mm | 3.07 | 3.90 | |
| 210 mm | 2.82 | ||
| 215 mm | 3.06 | ||
| Axle | Possible Axle Ratios | ||
| C205F | 3.21 | 3.55 | 3.92 |
| 194 FIA (Dana 35) | 3.21 | 3.55 | 3.92 |
| 8.25" | 3.21 | 3.55 | 3.92 |
| 9.25" | 3.21 | 3.55 | 3.92 |
| Axle | Possible Axle Ratios | ||
| C205F | 3.55 | 3.92 | |
| 194 FIA (Dana 35) | 3.21 | 3.55 | 3.92 |
| 8.25" | 3.21 | 3.55 | 3.92 |
| 9.25" | 3.21 | 3.55 | 3.92 |
| Axle | Possible Axle Ratios | |||||
| 181 FBI (Dana 30) | 3.07 | 3.55 | 3.73 | 4.10 | 4.56 | |
| 194 RBI (Dana 35) | 3.07 | 3.55 | 3.73 | 4.10 | 4.11 | 4.56 |
| 216 FBI (Dana 44) | 4.11 | |||||
| 216 RBI (Dana 44) | 3.07 | 3.55 | 3.73 | 4.10 | 4.11 | |
| Axle | Possible Axle Ratios | |||||
| 181 FBI (Dana 30) | 3.07 | 3.31 | 3.54 | 3.55 | 3.73 | 4.10 |
| 186 FBI (2000-2002) | 3.07 | 3.55 | 3.73 | 4.10 |
|
|
| 194 RBI (Dana 35) | 3.07 | 3.55 | 3.73 | 4.10 | ||
| 8.25" | 3.07 | 3.21 | 3.55 | 3.90 | 4.10 | |
| Axle | Possible Axle Ratios | |||
| C200FE | 3.07 | 3.55 | 3.73 | |
| C200F | 3.07 | 3.55 | 3.73 | |
| C213R | 3.21 | 3.55 | 3.73 | |
| C213RE | 3.07 | 3.55 | 3.73 | |
| 181 FBI (Dana 30) | 3.07 | 3.55 | 3.73 | 4.10 |
| 186 FBI (1999-2004) | 3.07 | 3.55 | 3.73 | 4.10 |
| 194 RBI (Dana 35) | 3.07 | 3.55 | 3.73 | 4.10 |
| 198 RBI (1999-2004) | 3.07 | 3.55 | 3.73 | 4.10 |
| 216 RBA (Dana 44) | 3.55 | 3.73 | ||
| 226 RBA (1999-2004) | 3.55 | 3.73 | ||
| 226RBI (2006) | 3.73 | |||
| Axle | Possible Axle Ratios | |||
| 186 FIA | 3.55 | 3.73 | 3.92 | 4.10 |
| 198 RBI | 3.73 | 4.10 | ||
| 8.25" | 3.55 | 3.73 | 3.92 | 4.10 |
| Axle | Possible Axle Ratios | ||
| 198 mm | 3.07 | 3.90 | |
| 210 mm | 2.82 | ||
| 215 mm | 3.06 | ||
|
Trans Type |
Axle Ratio |
| Automatic (1998-2002) | 3.66 |
| Automatic (2002) | 3.89 |
| Axle | Possible Axle Ratios | ||
| 248 RBI (Dana 60) | 3.55 | 4.10 | |
| 8.25" | 3.21 | 3.55 | 3.92 |
| 9.25" | 3.21 | 3.55 | 3.92 |
| Axle | Possible Axle Ratios | ||
| 216 FBI (Dana 44) | 3.54 | 3.92 | 4.09 |
| 248 FBI (Dana 60) | 3.54 | 4.10 | |
| 248 RBI (Dana 60) | 3.55 | 4.10 | 4.56 |
| 267 RBI (Dana 70) | 3.54 | 4.10 | |
| 286 RBI (Dana 80) | 3.54 | 4.10 | |
| C205F | 3.55 | 3.92 | |
| C205FD | 3.21 | 3.55 | 3.92 |
| 9.25" Rear | 3.21 | 3.55 | 3.92 |
| 9.25" Front AA* | 3.73 | 4.10 | 4.56 |
| 10.5" AA* | 3.73 | 4.10 | 4.56 |
| 11.5" AA* | 3.73 | 4.10 | |
| Axle | Possible Axle Ratios | ||
| 8.5" Ring Gear | 3.73 | 4.11 | |
| Axle | Axle Ratio |
| 216 RIA (Dana 44 Super) | 3.07 |
|
Trans Type |
Axle Ratio |
| BG6 6-speed manual trans 1-4 gears | 4.059 |
| BG6 6-speed manual trans 5-6 gears | 3.450 |
| NV T355 5-speed manual trans | 4.12 |
| Jatco CVT | Tell us |
| Trans Type | Axle Ratio |
| Automatic | 4.08 (2.0L) |
| Automatic | 3.91 (2.4L/2.5L) |
| Manual | 3.55 (2.0L SOHC) |
| Manual | 3.94 (2.0L DOHC) |
| Axle | Possible Axle Ratios | ||
| 3.2L | 3.25 | 3.27 | |
| 3.2L Supercharged | 3.07 | ||
| Trans Type | Axle Ratio |
| Automatic (1997) | 3.65 |
| Automatic (1998-2003) | 3.89 (2.7L) |
| Automatic (1998-2004) | 3.66 (3.2L/3.5L) |
| Trans Type | Axle Ratio |
| Manual | 3.95 (1.6L 2003 - 2005) |
| Manual | 3.55 (2.0L SOHC) |
| Manual | 3.94 (2.0L DOHC, 2.0L R/T 2003 - 2005) |
| Manual | 3.94 (1.8L Export) |
| Manual | 3.53 (2.4L Turbo 2004 - 2005) |
| Manual | 3.55 (SRT-4 2003 - 2005) |
| Automatic | 2.98 (2.0L SOHC) |
| Automatic | 3.19 (2.0L DOHC) |
| Trans Type | Axle Ratio |
| Automatic (2004) | 2.58 |
| Automatic (2005 3.5L) | 2.95 |
| Automatic (2005 3.8L) | 2.68 |
| Automatic (2006 3.5L) | 2.95 |
| Automatic (2006 3.8L) | 2.68 |
| Trans Type | Axle Ratio |
| Automatic | 3.940 |
| Manual 1.6L (2003) | 4.120 |
| Manual 2.0L (2003) | 3.940 |
| Manual 2.2L Turbo Diesel (2003-2006) | 3.290 |
| Manual 2.4L (2003) | 3.940 |
| Manual 2.4L Turbo (2003-2006) | 3.290 |
| Trans Type | Axle Ratio |
| Manual | 3.940 |
| Automatic | 3.909 |
| Engine | Axle Ratio |
| 2.0L (1998-1999) | 4.08 |
| 2.4L (1997-1999) | 3.91 |
| 2.5L (1997-2000) | 3.91 |
| 2.0L & 2.4L (2004-2005) | 3.94 |
| 2.7L (2004) | 3.77 |
| 2.4L (2005 - 2006) | 2.70 |
| 2.7L (2005 - 2006) | 3.89 |
| Trans Type | Axle Ratio |
| Automatic 2.4L | 4.042 |
| Automatic 3.0L | 3.735 |
| Manual 2.4L | 3.722 |
| Manual 3.0L | 3.736 |
| 2.4L (2005 - 2006) | 2.70 |
| 2.7L (2005 - 2006) | 3.89 |
| Trans Type | Axle Ratio |
| Automatic | ? |
| Manual 4-cyl | 3.94 |
| Manual 6-cyl (2001-2004) | 3.77 |
| Manual 6-cyl (2005) | 3.94 |
| Trans Type | Axle Ratio |
| Manual | 4.153 (FWD Turbo) |
| Manual | 5.203 (AWD Turbo) |
| Manual | 3.55 (Non-Turbo) |
| Automatic | 4.376 (FWD Turbo) |
| Automatic | 4.683 (AWD Turbo) |
| Automatic | 3.909 (Non-Turbo) |
| Engine | Axle Ratio |
| 2.4L (1997-1998) | 3.89 |
| 2.4L (1999-2004) | 3.91 |
| Manual 2.4L Gas (2003-2004) | 3.77 |
| Manual 2.5L TD (2003-2004) | 3.77 |
| 3.0L (1997-1998) | 2.98 or 3.19 |
| 3.3L (1997-1998) | 3.60 |
| 3.3L (1999-2004) | 3.62 |
| 3.8L (1997-1998) | 3.44 |
| 3.8L (1999-2004) | 3.45 |
| 3.3L (2005-2006) | 2.49 |
| 3.8L (2005-2006) | 2.37 |
The Model Super 44 axle used on the 1996 Viper is a rear mounted, aluminum constructed unit made for the Viper's independent suspension. The ring gear diameter is 226.06mm. Therefore, the Model 44 axle is designated a 226 RIA.
Some other letter combinations are as follows:
RBA = Rear, beam, aluminum
RBI = Rear, beam, iron
FBI = Front, beam, iron
FBA = Front, beam, aluminum
RIA = Rear, independent, aluminum
FIA = Front, independent, aluminum
The 2000 - 2008 model year Dakota and Durango use a new front axle, the C205F.
C = Corporate
205 = Ring gear diameter in millimeters
F = Front Axle
Source: 1997 - 2008 Chrysler Corporation Service Manuals
This tag is from the rear axle of a 1999 Dodge Durango. The tag reads 3.5, if you look at a 1999 Durango axle gear ratio table, you will see that the 3.5 corresponds to a 3.55 gear ratio.

This page was last modified Friday, October 30, 2009 01:32:33 PM
© Copyright 1994 - 2009 Vibrate Software - All Rights Reserved